Sex offender registry
Irwin County Sheriff's Office
Current residences
Gold circles are a 1,000-foot radius around a current residence. Red circles are safe spaces.
| Photo | Name | Race | Aliases | Current address | Status | Level | Detail |
|---|---|---|---|---|---|---|---|
| Daryl Lance Baker | White | — | 192 NITA CIRCLE, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Aren Wilbur Bentley | White | Aren Wilber Bentley, Bo Bentley, Wilber Bentley, Wilbur Bentley, Aren W Bently, Wilber Bently | 248 Sam Caldwell Lane, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Robert Lee Branam | White | — | 877 LOWER REBECCA ROAD, FITZGERALD, GA 31750, Irwin | Compliant | Not Leveled | Detail | |
| Donnie James Bromlow | White | — | 144 CEDAR LANE, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Tracy Homer Burnam | White | Tracy H Bunam, Tracy Burnam | 211 JOHNSON RD, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| James Allen Cline | White | — | 610 North Lincoln Street Lot 2, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Robert Lee Colbert | Black | Robert Colbert, Robert L Colbert, Robert Lee Colbert, Bobby Pickett | 412 North Beech Street, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Jeffery Collins | Black | David Jefferson Collins, Jeffery David Collins, Jeffrey Collins | 404 North Maple Street, Ocilla, GA 31774, Irwin | Compliant | Predator | Detail | |
| Kevin Wayne Cox | White | — | 330 Brushy Creek Road, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Ronald Joe Davis | White | — | 241 Calla Road, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Akio Dewayne Gifford | Black | Akio Gifford, Akio Dewayne Gifford, Billy Gifford, Billy A Gifford, Billy Akio Gifford, Billy Akio Deway Gifford, Billy kio Dewayne Gifford, Dewayne Akio Gifford | 905 East 10th Street, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Howard James Griffin | White | — | 142 Bobwhite Lane, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Jennifer Lynn Griffin | White | Jen Jen, Jenny, Jenniffer Griffin | 158 Osierfield Drive, Wray, GA 31798, Irwin | Compliant | Level 1 | Detail | |
| Marki Level Hall | Black | Marki L Hall, Marki Hall | 416 North Ash Street, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Eric Harris | Black | E, Eric Lenard Harris, Eric Lenrard Harris | 185 Fitzgerald Hwy, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Allen Don Hasty | White | Allen Hasty, Allen D Hasty, Allen Don Hasty, Don Allen Hasty | 561 Whitley Road, Ocilla, GA 31774, Irwin | Compliant | Predator | Detail | |
| Michael David Hines | White | Michael David Hines, Michael David Hines | 491 CARDINAL RD, Wray, GA 31798, Irwin | Compliant | Predator | Detail | |
| Travis Eugene Johnson | White | TJ, Travis Johnson, Travis E Johnson | 138 Bugle Lane Road, Ocilla, GA 31774, Irwin | Compliant | Level 1 | Detail | |
| Vartis Lane | Black | Duke, Duke Lane, Duke Lane Jr | 106 Sweetbriar Lane, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Gregory Leroy Laster | Black | Graddy, Grady L Laster, Grady Leroy Laster, Gregory Laster, Gregory Leroy Laster, Grady Lester, Grady Leroy Lester | — | Compliant | Not Leveled | Detail | |
| Willie Joe Mann | White | Joe Mann, Willie J Mann | 1075 Holt Road, Wray, GA 31798, Irwin | Compliant | Not Leveled | Detail | |
| Jacob Devon McCormick | Black | Jacob McCormick, Jacob Devon McCormick | 254 Falcon Road, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| John Sonny McGill | White | John McGill, Sonny John McGill | 362 Chestnutt Road, Ocilla, GA 31774, Iriwn | Compliant | Level 2 | Detail | |
| Alfred Moore | Black | Alfred Moore, Alfred Junior Moore, Alfred Moore JR | 307 Watson Road, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Albert Owens | White | Albert Daniel Owens | 116 Clark Drive, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail |
Page 1 of 2