Sex offender registry
Irwin County Sheriff's Office
Current residences
Gold circles are a 1,000-foot radius around a current residence. Red circles are safe spaces.
| Photo | Name | Race | Aliases | Current address | Status | Level | Detail |
|---|---|---|---|---|---|---|---|
| Joey Ritch | White | Joey W Ritch, Joey Wayne Ritch, JoeyWayne Ritch | 230 GA Hwy 32 West, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Gerald Paul Roser | White | Gerald Roser, Gerald P Roser | 146 Dove Pointe Lane, Wray, GA 31798, IRWIN | Compliant | Not Leveled | Detail | |
| Michael Lee Sanders | White | — | 102 Pine Court, Ocilla, GA 31774, Irwin | Compliant | Predator | Detail | |
| Fontaine Jabar Sears | Black | Fontaine Jabar Sear, Fontaine J Sears, Fontaine Sears, Jabar Fontaine Sears, Fontaine Jobar Sears | 1532 GA Hwy 32 East, Wray, GA 31798, Irwin | Compliant | Not Leveled | Detail | |
| GEORGE RICHARD SHAW | White | G, GEORGE SHAW | 114 NANCY LANE, REBECCA, GA 31783, IRWIN | Compliant | — | Detail | |
| Darrell William Sinclair | White | Darrel Sinclair, Darrell William Sinclair | 141 Hackberry Lane, Ocilla, GA 31774, Irwin | Compliant | Level 1 | Detail | |
| Clyde Williams Spivey | White | William Clyde Spivey, Bud Spivey, Clyde William Spivey | 1828 Satilla Road, Wray, GA 31798, Irwin | Compliant | Level 1 | Detail | |
| Zackary Ley Staller | White | — | 174 Taft Circle, Fitzgerald, GA 31750, irwin | Compliant | Not Leveled | Detail | |
| Elijah Hakeem Wells | Black | Eijah Hakwen Well, Elijah Well, Elijah Wells, Elijah H Wells | 510 North Beech Street, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail | |
| Willard Wetherington | White | Boogie | 103 Cedar Lane, Ocilla, GA 31774, Irwin | Compliant | Not Leveled | Detail |
Page 2 of 2